
Apple production increases by about 36% in 2015-16
NEW DELHI: There is an increase in apple production in India. According to the information received from the states so far, there is likely to be an increase of about 36% in apple production in the country during the year, 2015-16 as compared to the previous year, 2014-15. Minister of State for Agriculture & Farmers Welfare, Parshottam Rupala informed this on Friday in Rajya Sabha.
The details of the production of apple during each of last three years and the estimated production during the current year in major apple producing States, State-wise is given below.
Production of Apple in Major Apple Producing States | ||||
Production in ‘000 MT | ||||
STATES/UTs | 2012-13 | 2013-14 | 2014-15 | 2015-16 (Provisional) |
JAMMU & KASHMIR | 1348.15 | 1647.69 | 1368.63 | 2003.07 |
HIMACHAL PRADESH | 412.40 | 738.72 | 625.20 | 753.35 |
UTTARAKHAND | 123.23 | 77.45 | 106.10 | 106.14 |
OTHERS | 31.60 | 33.82 | 33.91 | 34.03 |
TOTAL (All INDIA) | 1915.38 | 2497.68 | 2133.84 | 2896.59 |
Source: Horticulture Statistics Division, Department of Agriculture,Coopn & FW