Mechanism to Check Pesticides in Food Items
NEW DELHI: The standards for pesticides in food products, potable water and fruits have been prescribed under the Food Safety and Standards (Contaminants, Toxins and Residues) Regulations, 2011. The States/UTs which are responsible for enforcement of the Act draw samples and take action as per laid down procedures to ensure conformance with the standards.
The details of laboratories approved/authorized by the Food Safety and Standards Authority of India are indicated below:-
State – wise list of Food Testing Laboratories
Sr. No. | State/UT | Number of State/ Public Food Laboratories | Number of Referral Food Labs* | Number of NABL Accredited Private Labs notified by FSSAI |
1. | Andaman and Nicobar Islands | 1 | – | – |
2. | Andhra Pradesh | 1 | 1 | – |
3. | Assam | 1 | – | – |
4. | Bihar | 1 | – | – |
5. | Chhattisgarh | 1 | – | – |
6. | Daman and Diu | – | – | 1 |
7. | NCT of Delhi | 1 | – | 11 |
8. | Goa | 1 | – | – |
9. | Gujarat | 6 | 1 | 3 |
10. | Haryana | 2 | – | 8 |
11. | Himachal Pradesh | 1 | – | – |
12. | Jammu and Kashmir | 2 | – | – |
13. | Jharkhand | 1 | – | – |
14. | Karnataka | 4 | 2 | 7 |
15. | Kerala | 3 | 1 | 5 |
16. | Madhya Pradesh | 3 | – | 3 |
17. | Maharashtra | 11 | 2 | 18 |
18. | Meghalaya | 1 | – | – |
19. | Nagaland | 1 | – | – |
20. | Odisha | 1 | – | – |
21. | Puducherry | 1 | – | – |
22. | Punjab | 3 | – | 2 |
23. | Rajasthan | 8 | – | 3 |
24. | Tamil Nadu | 7 | 1 | 7 |
25. | Telangana | 1 | 1 | 5 |
26. | Tripura | 1 | – | – |
27. | Uttar Pradesh | 3 | 2 | 3 |
28. | Uttarakhand | – | – | 1 |
29. | West Bengal | 5 | 1 | 5 |
Total | 72 | 12 | 82 |
*The Referral Food Laboratories work as appellate laboratories for the purpose of analysis of appeal samples of food lifted by the Food Safety Officers of the State/UTs and local bodies and the imported food samples.
The MoS, Ministry of Health and Family Welfare, Shripad Yesso Naik stated this in a written reply in the Rajya Sabha here on Thursday.