Steps Taken for Food Safety
NEW DELHI: The Food Safety and Standards Authority of India (FSSAI) has fixed safety standards under the ‘Food Safety and Standards (Contaminants, Toxins and Residues) Regulations, 2011 as amended from time to time. The Maximum Residual Levels (MRLs) of pesticides in fruits and vegetables have been specified in these standards. Presence of pesticide residues beyond these levels in fruits and vegetable is treated as a violation of the standards laid down under the said Regulations, which attracts action as per provisions of the Food Safety and Standards (FSS) Act. Sub regulations 2.3.6 provides that the Fresh Fruits and Vegetables should be free from rotting and free from coating of waxes, mineral oil and colours with the provision that fresh fruits may be coated with bees wax (white and yellow) or carnauba wax or shellac wax at levels not exceeding Good Manufacturing Practices under proper label declaration.
Pesticides can adversely affect the nervous system and also cause several diseases such as cancer and those relating to liver, kidney, and lung.
The information made available by the State/UT Governments in respect of food samples collected, tested, found not conforming to the prescribed standards, and action taken against the violation of FSS Act, Rules and Regulations there under, during last years is indicated below:-
Annual Public Laboratory Testing Report for the year 2014-2015
Annual Public Laboratory Testing Report for the year 2014-2015 | |||||||||
Sr. No. | Name of the State/ U.T. | Total No. of samples taken | No. of Samples Analysed | No. of Samples found adulterated and/ or Misbranded | No. of Cases Launched | No. of Convictions/ Penalties | |||
Criminal | Civil | Convictions | Penalties/
Amount raised in Rupees |
||||||
1. | A and N Islands | 17 | 16 | 4 | 0 | 0 | 0 | 14/Rs.4,55,000 | |
2. | Andhra Pradesh | 2788 | 2788 | 290 | 338 | 78 | 0 | Rs.51,63,020 | |
3. | Arunachal Pradesh | 292 | 258 | 29 | 2 | 14 | 7 | ||
4. | Assam* | 327 | 327 | 37 | 12 | 4 | Rs. 70,000 | ||
5. | Bihar | 1763 | 1320 | 7 | 16 | 5/ Rs. 38,000 | |||
6. | Chandigarh | 102 | 102 | 5 | 5 | Rs. 1,50,000 | |||
7. | Chhattisgarh | 133 | 133 | 27 | 14 | 41 | 16 | ||
8. | Dadra and N.H | 9 | 2 | ||||||
9. | Daman and Diu | 65 | 65 | 3 | 3 | 3/ Rs.30,000 | |||
10. | Delhi | 1480 | 148 | ||||||
11. | Goa | 798 | 800 | 81 | 1 | 4 | 4 | Rs. 4,35,000 | |
12. | Gujarat* | 5638 | 5471 | 522 | 41 | 47 | 26 | Rs.20,93,500 | |
13. | Haryana* | 989 | 989 | 105 | 08 | 114 | 6 | Rs.1,500 | |
14. | Himachal Pradesh * | 218 | 132 | 31 | 24 | 28 | 25 | Rs.22,93,000 | |
15. | Jammu and Kashmir* | 1397 | 1211 | 236 | 8 | 195 | 133 | Rs.11,08,300 | |
16. | Jharkhand* | 389 | 232 | 51 | 22 | 3 | |||
17. | Karnataka | 2154 | 2110 | 311 | 56 | 42 | |||
18. | Kerala | 3085 | 2735 | 464 | 41 | 161 | 0 | 280/ Rs.72,39,700 | |
19. | Lakshadweep | ||||||||
20. | Madhya Pradesh | 9532 | 9131 | 1412 | 127 | 716 | 418 | 418/ Rs.43,28,000 | |
21. | Maharashtra | 8663 | 6985 | 1162 | 869 | 1426 | 75 | Rs.1,65,41,499 | |
22. | Manipur | ||||||||
23. | Meghalaya | 47 | 34 | 4 | 0 | 4 | 2 | 1/ Rs.10,000 | |
24. | Mizoram | ||||||||
25. | Nagaland | 83 | 83 | 11 | 0 | 0 | 0 | 0 | |
26. | Odisha | 544 | 544 | 112 | 0 | 1 | 1 | ||
27. | Puducherry* | 972 | 972 | 30 | 1 | ||||
28. | Punjab* | 4124 | 3949 | 577 | 220 | 161 | 24 | ||
29. | Rajasthan* | 3132 | 3031 | 747 | 158 | 222 | 116 | Rs.8,45,500 | |
30. | Sikkim | ||||||||
31. | Tamil Nadu | 2939 | 2873 | 1047 | 64 | 486 | 203 | Rs.34,99,700 | |
32. | Telangana | 393 | 357 | 37 | 87 | 51/ Rs.17,57,100 | |||
33. | Tripura | 933 | 933 | 2 | 0 | 0 | 0 | 0 | |
34. | Uttar Pradesh | 14173 | 9605 | 4119 | 161 | 3489 | 186 | 1738/
Rs.5,98,08,106 |
|
35. | Uttarakhand | 1971 | 1356 | 233 | 5 | 117 | 0 | 80/Rs.5,06,489 | |
36. | West Bengal | 120 | 120 | 65 | 0 | 17 | 0 | 1/Rs. 30,000 | |
Total: | 68197 | 60548 | 12077 | 1989 | 7241 | 1355 | 2682/ Rs.10,64,03,414 | ||
* Data up to 30.09.2014
The implementation and enforcement of Food Safety and Standards Act, 2006 primarily rests with the State/ UT Governments. The officials of Food Safety Departments of the respective States/ UTs collect random samples to ensure compliance with laid down standards. FSSAI interacts with the State Food Safety Commissioners on such issues from time to time including in the meetings of the Central Advisory Committee.
The Health Minister, Shri J P Nadda stated this in a written reply in the Lok Sabha on Friday.